#2 Field Carriage Parts List

Field_Carriage_Sm

Call For Price

#2 Field Carriage Parts List
Part # Description Quantity Required Price Each Total Price
2FC01 Trunnion Plates 2 $450.00 $900.00
2FC02 Cap Squares 2 $130.00 $260.00
2FC03 Lunette 1 $200.00 $200.00
FC04 Small Rondelles 4 $20.00 $80.00
FC05 Large Rondelles 2 $25.00 $50.00
FC06 Prolong Hooks 2 $35.00 $70.00
FC07 Trail Handle 2 $35.00 $70.00
FC08 Handspike Washer Hook 1 $25.00 $25.00
FC09 Linch Pin 2 $20.00 $40.00
FC10 Large Pointing Ring with Base 1 $80.00 $80.00
2FC11 Small Pointing Ring 1 $60.00 $60.00
2FC13 #2 Pointing Ring Base 1 $20.00 $20.00
FC14 Axle, Straight Stubs 1 $350.00 $350.00
2FC15 Axle Strap 1 $80.00 $80.00
2FC17 Axle Band 2 $25.00 $50.00
2FC18 #2 Sponge & Rammer Stop 1 $15.00 $15.00
FC19 Shoulder Washer, Straight Stub 2 $20.00 $40.00
FC20 Linch Washer 2 $20.00 $40.00
2FC23 Understrap without Implement Hooks 2 $80.00 $160.00
FC28 Elevating Screw 1 $150.00 $150.00
FC29 Elevating Screw Box (Bronze) 1 $100.00 $100.00
2FC30 Chin Bolt with Nut 2 $25.00 $50.00
2FC31 Key Bolt with Nut 2 $25.00 $50.00
2FC33 Cap Square Key with Chain & Eye 2 $25.00 $50.00
2FC33A Cap Square Key Only Alt. (2) $15.00 $30.00
FC36 Earplate & Key for Worm 1 $50.00 $50.00
FC37 Linstock Socket 1 $35.00 $35.00
FC38 Sponge & Rammer Chain Turnbuckle 2 $35.00 $70.00
FC39 Wheel Guard Plates 2 $15.00 $30.00
2FC40 Lock Chain Complete 1 $100.00 $100.00
FC42 D Rings 2 $30.00 $60.00
FC43 Sponge & Rammer Chain 1 $100.00 $100.00
No # #2 Fastener Set 1 $400.00 $400.00
No # #2 Wheels 2 Call For Price