1st Model, 1851 Prairie Carriage Parts List

1st_model_prairie_carriage_sm

1st Model, 1851 Prairie Carriage
Part # Description Quantity Required Price Each Total Price
PRC01 Trunnion Plates 2 $250.00 $500.00
PRC02 Cap Squares 2 $75.00 $150.00
PRC03 Lunette 1 $150.00 $150.00
PRC04 Elevating Screw 1 $100.00 $100.00
PRC05 Elevating Screw Box 1 $85.00 $85.00
PRC06 Folding Handspike Base 1 $30.00 $30.00
PRC07 Folding Handspike Socket 1 $70.00 $70.00
PRC08 Folding Handspike Key 1 $20.00 $20.00
PRC08A Key with Chain & Eye 1 $30.00 $30.00
PRC09 Trail Handles 2 $25.00 $50.00
PRC10 Understrap 2 $50.00 $100.00
PRC11 Axle Strap 1 $50.00 $50.00
PRC12 Rope Hooks (L & R) 2 $25.00 $50.00
PRC13 Trail Plate 1 $25.00 $25.00
PRC14 Linch Pins 2 $15.00 $30.00
PRC15 Linch Washer 2 $15.00 $30.00
PRC16 Shoulder Washer, Straight Stub 2 $15.00 $30.00
PRC16A Shoulder Washer, Tapered Stub Alt. (2) $15.00 $30.00
PRC18 Axle Band 2 $20.00 $40.00
PRC19 Cap Square Key with Chain & Eye 2 $25.00 $50.00
PRC19A Cap Square Keys Only Alt. (2) $15.00 $30.00
PRC20 Wheel Guard Plates 2 $15.00 $30.00
PRC21 Key Bolts 2 $15.00 $30.00
PRC22 Chin Bolts 2 $15.00 $30.00
PRC23 Small Rondelles 4 $20.00 $80.00
PRC24 Large Rondelles 2 $20.00 $40.00
PRC25 Metal Axle 1 $300.00 $300.00
PRC26 Wooden Hand Spike 1 $50.00 $50.00
PRC28 Implement Staples 5 $5.00 $25.00
PRC29 Leather Implement Straps, set of 5 1 $60.00 $60.00
No. # #3 42″ Wheels 2 Call For Pricing Call For Pricing