#1 Field Carriage Parts List

Field_Carriage_Sm

#1 Field Carriage Parts List
Part # Description Quantity Required Price Each Total Price
FC01 Trunnion Plates 2 $325.00 $650.00
FC02 Cap Squares 2 $75.00 $150.00
FC03 Lunette 1 $200.00 $200.00
FC04 Small Rondelles 4 $20.00 $80.00
FC05 Large Rondelles 2 $25.00 $50.00
FC06 Prolong Hooks 2 $35.00 $70.00
FC07 Trail Handle 2 $35.00 $70.00
FC08 Handspike Washer Hook 2 $25.00 $50.00
FC09 Linch Pin 2 $20.00 $40.00
FC10A Large Pointing Ring with base 1 $80.00 $80.00
FC11 Small Pointing Ring 1 $50.00 $50.00
FC12 Lock Chain Washer Hook 1 $20.00 $20.00
FC13 Pointing Ring Base 1 $20.00 $20.00
FC14 Axle, Straight Stubs 1 $350.00 $350.00
FC15 Axle Strap 1 $80.00 $80.00
FC17 Axle Band 2 $20.00 $40.00
FC18 Sponge & Rammer Stop 1 $15.00 $15.00
FC19 Shoulder Washer, Straight Taper 2 $20.00 $40.00
FC19A Shoulder Washer, Tapered Stubs Alt. (2) $20.00 $40.00
FC20 Linch Washer 2 $20.00 $40.00
FC23 Understrap without Implement Hooks 2 $75.00 $150.00
FC23A Understrap with Implement Hooks (LR) Alt. (2) $100.00 $200.00
FC28 Elevating Screw 1 $150.00 $150.00
FC29 Elevating Screw Box (Bronze) 1 $100.00 $100.00
FC30 Chin Bolt 2 $25.00 $50.00
FC31 Key Bolt 2 $25.00 $50.00
F33 Cap Square Key with Chain & Eye 2 $25.00 $50.00
FC33A Cap Square Key Only Alt. (2) $15.00 $30.00
FC36 Earplate & Key for Worm 1 $50.00 $50.00
FC37 Linstock Socket 1 $35.00 $35.00
FC38 Sponge & Rammer Chain Turnbuckle 2 $35.00 $70.00
FC39 Wheel Guard Plates 2 $15.00 $30.00
FC40 Lock Chain Complete 1 $100.00 $100.00
FC41 Trail Plate 1 $50.00 $50.00
FC42 D Rings 2 $30.00 $60.00
FC43 Sponge & Rammer Chain 1 $100.00 $100.00
FC03 & FC41 Lunette & Trail Plate Attached 1 $275.00 $275.00
No # Under Strap Wedge Washer 2 $6.00 $12.00
No # Axle Strap Wedge Washer 1 $6.00 $6.00
FC47 Fastener Set for #1 Field Carriage 1 $350.00 $350.00
No # #1 57″ Wheels Straight Boxing 2 Call For Price Call For Price
No # #1 57″ Wheels Tapered Boxing 2 Call For Price Call For Price